he electricity market is divided into bidding zones. Norway has five bidding zones, while Sweden has four and Denmark has two. The electricity price per price bidding zone is determined on the power exchange (NordPool) for each hour of the day based on supply and demand.

What are congestion revenues?

Congestion revenues arise when power is transferred between bidding zones with different electricity prices. Congestion revenues that arise from power exchange with other countries, i.e., on interconnectors, are shared 50/50 between Statnett and the partner in the neighboring country. 

Revenues that arise from power exchange between bidding zones in Norway accrue entirely to Statnett. Since Statnett’s allowed income is regulated, these congestion revenues are passed on to our customers through a reduction in tariffs. 

In the table, you will find an overview of received congestion revenues for 2024 per month. The amounts are given in millions of euros and are updated on the 10th of the following month. 

Congestion revenues 2024 - mill. EUR - per country

Month

Norway internally

NO-SE NO-DK (Skagerak 1-4) NO-NL (NorNed) NO-DE (NordLink) NO-UK (NSL) Sum Acc. to date 2024
January 27,9 8,9 1,7 1,2 2,3 3,2 45,3 45,3

February

7,7 7,9 1,7 1,4 2,3 4,3 25,3 70,7
March 5,9 4,4 3,0 2,2 4,5 6,9 27,0 97,7
April 6,9 5,1 3,8 3,7 7,7 6,3 33,5 131,2
May 14,0 2,1 9,7 6,6 12,6 20,1 65,0 196,1
June 14,1 1,4 12,1 5,4 12,4 17,7 63,1 259,2
July 16,8 2,3 16,3 7,1 15,2 23,7 81,3 340,6
August 47,7 2,1 19,5 9,0 17,4 15,0 110,5 451,1
September 33,0 2,2 19,7 7,8 13,1 26,1 101,9 553,0
October 18,8 4,9 19,4 9,8 15,5 18,6 87,0 640,0
November 38,2 11,2 20,4 12,3 20,5 25,8 128,4 768,4
December                
Sum 231,1 52,5 127,3 66,4 123,4 167,6 768,4  

Congestion revenues 2024 - NO-internally - mill.EUR - per connection

Month Norway internally NO1-NO2 NO1-NO3 NO1-NO5 NO2-NO5 NO3-NO4 NO3-NO5
January 27,9 12,8 2,1 5,7 0,6 12,1 -5,5
February 7,7 0,9 2,0 0,4 0,2 4,3 -0,1
March 5,9 0.0 0,8 1,3 0,6 2,7 0,5
April 6,9 0,6 0,6 0,6 0,3 4,2 0,5
May 14,0 10,7 0,6 -0,4 3,8 -0,2 -0,6
June 14,1 8,9 1,0 0,6 3,5 0,2 0,0
July 16,8 12,1 0,2 0,4 4,0 -0,2 0,4
August 47,7 34,6 0,2 0,2 12,8 0,0 -0,1
September 33,0 23,0 0,0 3,0 8,1 -0,8 -0,2
October 18,8 9,9 1,1 1,5 3,5 0,6 2,1
November 38,2 6,3 5,0 8,9 5,1 4,3 8,6
December              
Sum 231,1 119,8 13,7 22,3 42,4 27,2 5,8

Congestion revenues 2024 towards SE - mill.EUR - per connection

Month NO-SE NO1-SE3 NO3-SE2 NO4-SE1 NO4-SE2
January 8,9 4,9 0,6 2,9 0,6
February 7,9 5,1 1,0 1,4 0,4
March 4,4 2,5 1,1 0,7 0,2
April 5,1 2,6 1,6 0,2 0,7
May 2,1 0,2 0,8 0,7 0,3
June 1,4 0,6 0,4 0,4 0,1
July 2,3 -0,2 1,4 0,9 0,3
August 2,1 0,6 0,9 0,4 0,2
September 2,2 0,7 0,9 0,3 0,2
October 4,9 3,8 0,5 0,4 0,2
November 11,2 7,0 1,2 2,5 0,5
December          
Sum 52,5 27,9 10,3 10,7 3,6